TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Tampa Bay Buccaneers | 10 | 7 | 0 | 0.588 |
2 | ![]() Atlanta Falcons | 8 | 9 | 0 | 0.471 |
T3 | ![]() New Orleans Saints | 5 | 12 | 0 | 0.294 |
T3 | ![]() Carolina Panthers | 5 | 12 | 0 | 0.294 |
![]() Michael Penix | #9 |
![]() Kirk Cousins | #18 |
![]() Emory Jones | #15 |
![]() Easton Stick | #12 |
![]() Bijan Robinson | #7 |
![]() Tyler Allgeier | #25 |
![]() Elijah Dotson | #41 |
![]() Carlos Washington | #26 |
![]() Jashaun Corbin | #30 |
![]() Nathan Carter | #38 |
![]() Drake London | #5 |
![]() KhaDarel Hodge | #4 |
![]() DJ Chark | #16 |
![]() Darnell Mooney | #1 |
![]() Chris Blair | #19 |
![]() Casey Washington | #82 |
![]() Ray-Ray McCloud | #34 |
![]() Nick Nash | #80 |
![]() Jamal Agnew | #14 |
![]() Jesse Matthews | #86 |
![]() Dylan Drummond | #81 |
![]() David Sills | #87 |
![]() Quincy Skinner | #36 |
A 2023 fourth-round pick, Phillips has been a swing cornerback during his first two seasons in Atlanta. He will reprise that role in 2025 with the Falcons returning A.J. Terrell and Mike Hughes on the outside, while Dee Alford again mans the slot. Phillips has played at least 39 defensive snaps 11 times in 27 career appearances, totaling 62 tackles, 10 pass defenses, including one interception, two forced fumbles and a fumble recovery.