![]() Baker Mayfield | #6 |
![]() Kyle Trask | #2 |
![]() Michael Pratt | #11 |
![]() Connor Bazelak | #8 |
![]() Bucky Irving | #7 |
![]() Rachaad White | #1 |
![]() Sean Tucker | #44 |
![]() Owen Wright | #49 |
![]() Josh Williams | #37 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Tampa Bay Buccaneers | 10 | 7 | 0 | 0.588 |
2 | ![]() Atlanta Falcons | 8 | 9 | 0 | 0.471 |
T3 | ![]() New Orleans Saints | 5 | 12 | 0 | 0.294 |
T3 | ![]() Carolina Panthers | 5 | 12 | 0 | 0.294 |
Mauch, a 2023 second-round pick, has played in all 34 regular-season games over his first two NFL seasons and is expected to slot in as the starting right guard for the Buccaneers in 2025.