TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Kyler Murray | #1 |
![]() Jacoby Brissett | #7 |
![]() Clayton Tune | #15 |
![]() James Conner | #6 |
![]() Trey Benson | #33 |
![]() Emari Demercado | #31 |
![]() DeeJay Dallas | #20 |
![]() Michael Carter | #22 |
![]() Marvin Harrison | #18 |
![]() Xavier Weaver | #89 |
![]() Tejhaun Palmer | #83 |
![]() Simi Fehoko | #80 |
![]() Andre Baccellia | #82 |
![]() Michael Wilson | #14 |
![]() Greg Dortch | #4 |
![]() Trishton Jackson | #86 |
![]() Nate McCollum | #39 |
![]() Bryson Green | #30 |
![]() Zay Jones | #17 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
T1 | ![]() Los Angeles Rams | 10 | 7 | 0 | 0.588 |
T1 | ![]() Seattle Seahawks | 10 | 7 | 0 | 0.588 |
3 | ![]() Arizona Cardinals | 8 | 9 | 0 | 0.471 |
4 | ![]() San Francisco 49ers | 6 | 11 | 0 | 0.353 |
Arizona used its second first-round pick of the 2024 Draft on Robinson, but a calf injury that he suffered in late August delayed his pro debut to Week 13, and he finished his rookie season with just 10 tackles, including 1.0 sack, in six contests. The Cardinals' group of edge rushers is crowded, including offseason signing Josh Sweat, Zaven Collins, BJ Ojulari and 2025 third-rounder Jordan Burch, but the draft capital invested in Robinson indicates regular snaps should be available to him.