TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Sam Darnold | #14 |
![]() Jalen Milroe | #6 |
![]() Drew Lock | #2 |
![]() Kenneth Walker | #9 |
![]() Zach Charbonnet | #26 |
![]() Robbie Ouzts | #40 |
![]() Damien Martinez | #22 |
![]() Kenny McIntosh | #25 |
![]() George Holani | #36 |
![]() Brady Russell | #38 |
![]() Jacardia Wright | #31 |
![]() Anthony Tyus | #42 |
![]() Jaxon Smith-Njigba | #11 |
![]() Jake Bobo | #19 |
![]() Cody White | #82 |
![]() Cooper Kupp | #10 |
![]() Tory Horton | #15 |
![]() Steven Sims | #84 |
![]() Ricky White | #86 |
![]() John Rhys Plumlee | #17 |
![]() Montorie Foster | #87 |
![]() Tyrone Broden | #85 |
![]() Marquez Valdes-Scantling | #1 |
![]() Dareke Young | #83 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
T1 | ![]() Los Angeles Rams | 10 | 7 | 0 | 0.588 |
T1 | ![]() Seattle Seahawks | 10 | 7 | 0 | 0.588 |
3 | ![]() Arizona Cardinals | 8 | 9 | 0 | 0.471 |
4 | ![]() San Francisco 49ers | 6 | 11 | 0 | 0.353 |
Witherspoon has earned Pro Bowl honors in each of the last two seasons as the team's starting slot cornerback. His role has paid dividends for fantasy managers with 98 tackles and nine pass breakups in 2024. The Seahawks have addressed the defense consistently over the past few drafts and in free agency, which should continue to raise Witherspoon's ceiling and hopefully put him in a better position for additional interceptions. Regardless, the third-year corner carries a high floor and should be among the top defensive backs for IDP purposes.