TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() C.J. Stroud | #7 |
![]() Davis Mills | #10 |
![]() Graham Mertz | #18 |
![]() Kedon Slovis | #16 |
![]() Joe Mixon | #28 |
![]() Nick Chubb | #21 |
![]() Dameon Pierce | #31 |
![]() Woody Marks | #27 |
![]() Dare Ogunbowale | #33 |
![]() J.J. Taylor | #26 |
![]() Jakob Johnson | #43 |
![]() Jawhar Jordan | #22 |
![]() British Brooks | #44 |
![]() Nico Collins | #12 |
![]() Tank Dell | #3 |
![]() Xavier Hutchinson | #19 |
![]() Jayden Higgins | #81 |
![]() Justin Watson | #84 |
![]() John Metchie | #8 |
![]() Christian Kirk | #13 |
![]() Jaylin Noel | #82 |
![]() Braxton Berrios | #17 |
![]() Johnny Johnson | #88 |
![]() Daniel Jackson | #85 |
![]() Xavier Johnson | #89 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Houston Texans | 10 | 7 | 0 | 0.588 |
2 | ![]() Indianapolis Colts | 8 | 9 | 0 | 0.471 |
3 | ![]() Jacksonville Jaguars | 4 | 13 | 0 | 0.235 |
4 | ![]() Tennessee Titans | 3 | 14 | 0 | 0.176 |
Speed, coming off consecutive seasons with 100-plus tackles, had a few suitors during free agency. Ultimately, the lure of playing in his home state and for a well-respected former linebacker, DeMeco Ryans, brought him to Houston. Speed recorded 142 tackles, five passes defensed and one interception in 15 starts for the Colts last season. The second level of Houston's defense is teeming with talent, as Speed joins Azeez Al-Shaair, Henry To'oTo'o and Christian Harris.