TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() C.J. Stroud | #7 |
![]() Davis Mills | #10 |
![]() Graham Mertz | #18 |
![]() Kedon Slovis | #16 |
![]() Joe Mixon | #28 |
![]() Nick Chubb | #21 |
![]() Dameon Pierce | #31 |
![]() Woody Marks | #27 |
![]() Dare Ogunbowale | #33 |
![]() J.J. Taylor | #26 |
![]() Jakob Johnson | #43 |
![]() Jawhar Jordan | #22 |
![]() British Brooks | #44 |
![]() Nico Collins | #12 |
![]() Tank Dell | #3 |
![]() Xavier Hutchinson | #19 |
![]() Jayden Higgins | #81 |
![]() Justin Watson | #84 |
![]() John Metchie | #8 |
![]() Christian Kirk | #13 |
![]() Jaylin Noel | #82 |
![]() Braxton Berrios | #17 |
![]() Johnny Johnson | #88 |
![]() Daniel Jackson | #85 |
![]() Xavier Johnson | #89 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Houston Texans | 10 | 7 | 0 | 0.588 |
2 | ![]() Indianapolis Colts | 8 | 9 | 0 | 0.471 |
3 | ![]() Jacksonville Jaguars | 4 | 13 | 0 | 0.235 |
4 | ![]() Tennessee Titans | 3 | 14 | 0 | 0.176 |
Fatukasi dealt with foot and ankle injuries in 2024 but managed to make 11 regular season starts and recorded 24 tackles along with a sack. Houston was happy with Fatukasi's efforts, which helped fill a void created by the departure of Sheldon Rankins and Maliek Collins, and inked him for another year. He won't generate a lot of sacks, but Fatukasi makes his money as a run stuffer, leading the Texans in run stuff rate (4.8 percent) and tied for third with eight run stuff tackles.