TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
T1 | ![]() Los Angeles Rams | 10 | 7 | 0 | 0.588 |
T1 | ![]() Seattle Seahawks | 10 | 7 | 0 | 0.588 |
3 | ![]() Arizona Cardinals | 8 | 9 | 0 | 0.471 |
4 | ![]() San Francisco 49ers | 6 | 11 | 0 | 0.353 |
![]() Kyler Murray | #1 |
![]() Jacoby Brissett | #7 |
![]() Clayton Tune | #15 |
![]() James Conner | #6 |
![]() Trey Benson | #33 |
![]() Emari Demercado | #31 |
![]() DeeJay Dallas | #20 |
![]() Michael Carter | #22 |
![]() Bam Knight | #35 |
![]() Marvin Harrison | #18 |
![]() Xavier Weaver | #89 |
![]() Tejhaun Palmer | #83 |
![]() Michael Wilson | #14 |
![]() Simi Fehoko | #80 |
![]() Andre Baccellia | #82 |
![]() Greg Dortch | #4 |
![]() Zay Jones | #17 |
![]() Trishton Jackson | #86 |
![]() Nate McCollum | #39 |
![]() Bryson Green | #30 |
Through two seasons as a pro, the 2023 third-round pick has started 17 of his 25 appearances while logging more than 70 percent of his snaps in the slot. Williams also boasts 81 tackles, three interceptions among 11 pass defenses and one forced fumble on his resume. He'll continue to hold down the fort at nickel cornerback for the Cardinals in the upcoming campaign.