TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Sam Darnold | #14 |
![]() Jalen Milroe | #6 |
![]() Drew Lock | #2 |
![]() Kenneth Walker | #9 |
![]() Zach Charbonnet | #26 |
![]() Robbie Ouzts | #40 |
![]() Damien Martinez | #22 |
![]() Kenny McIntosh | #25 |
![]() George Holani | #36 |
![]() Brady Russell | #38 |
![]() Jacardia Wright | #31 |
![]() D.K. Kaufman | #33 |
![]() Jaxon Smith-Njigba | #11 |
![]() Jake Bobo | #19 |
![]() Cody White | #82 |
![]() Cooper Kupp | #10 |
![]() Tory Horton | #15 |
![]() Steven Sims | #84 |
![]() Ricky White | #86 |
![]() John Rhys Plumlee | #17 |
![]() Montorie Foster | #87 |
![]() Tyrone Broden | #85 |
![]() Marquez Valdes-Scantling | #1 |
![]() Dareke Young | #83 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
T1 | ![]() Los Angeles Rams | 10 | 7 | 0 | 0.588 |
T1 | ![]() Seattle Seahawks | 10 | 7 | 0 | 0.588 |
3 | ![]() Arizona Cardinals | 8 | 9 | 0 | 0.471 |
4 | ![]() San Francisco 49ers | 6 | 11 | 0 | 0.353 |
The Seahawks addressed the offensive line with their first-round pick for the second time in four seasons when they picked Zabel at 18th overall. Zabel played all over the line at North Dakota State, but he's expected to slot in as the starter at left guard in 2025.