TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Joe Flacco | #15 |
![]() Kenny Pickett | #8 |
![]() Dillon Gabriel | #5 |
![]() Shedeur Sanders | #12 |
![]() Deshaun Watson | #4 |
![]() Quinshon Judkins | #10 |
![]() Jerome Ford | #34 |
![]() Dylan Sampson | #22 |
![]() Pierre Strong | #20 |
![]() Toa Taua | #35 |
![]() Ahmani Marshall | #39 |
![]() Jerry Jeudy | #3 |
![]() David Bell | #18 |
![]() Jamari Thrash | #80 |
![]() Cedric Tillman | #19 |
![]() Kaden Davis | #89 |
![]() Chase Cota | #81 |
![]() Diontae Johnson | #16 |
![]() DeAndre Carter | #2 |
![]() Luke Floriea | #37 |
![]() Cade McDonald | #31 |
![]() Kisean Johnson | #83 |
![]() Gage Larvadain | #84 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Baltimore Ravens | 12 | 5 | 0 | 0.706 |
2 | ![]() Pittsburgh Steelers | 10 | 7 | 0 | 0.588 |
3 | ![]() Cincinnati Bengals | 9 | 8 | 0 | 0.529 |
4 | ![]() Cleveland Browns | 3 | 14 | 0 | 0.176 |
McGuire finished out last year by starting the final three regular-season games. As with most young players on the team that fell apart in 2024, McGuire (who was selected in the fourth round of the 2023 draft) could see more playing time in what is expected to be a rebuilding season. The second-year edge rusher recorded 2.5 sacks and forced three fumbles in mostly part-time duty and should push Alex Wright, coming off a torn triceps injury, for the starting job at end opposite Myles Garrett. If starting, McGuire could achieve double-digit sacks.