TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Cameron Ward | #1 |
![]() Brandon Allen | #10 |
![]() Tim Boyle | #15 |
![]() Will Levis | #8 |
![]() Tony Pollard | #20 |
![]() Tyjae Spears | #2 |
![]() Kalel Mullings | #28 |
![]() Julius Chestnut | #36 |
![]() Jordan Mims | #24 |
![]() Jermar Jefferson | #32 |
![]() Calvin Ridley | |
![]() Bryce Oliver | #80 |
![]() Elic Ayomanor | #5 |
![]() Van Jefferson | #11 |
![]() Tyler Lockett | #4 |
![]() Chimere Dike | #17 |
![]() Xavier Restrepo | #87 |
![]() Jha'Quan Jackson | #19 |
![]() Mason Kinsey | #12 |
![]() James Proche | #13 |
![]() Matt Landers | #83 |
![]() TJ Sheffield | #82 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Houston Texans | 10 | 7 | 0 | 0.588 |
2 | ![]() Indianapolis Colts | 8 | 9 | 0 | 0.471 |
3 | ![]() Jacksonville Jaguars | 4 | 13 | 0 | 0.235 |
4 | ![]() Tennessee Titans | 3 | 14 | 0 | 0.176 |
The Titans selected Latham seventh overall in the 2024 NFL Draft, signaling the start of what has become a retooling of their offensive line. He started every game at left tackle and logged a total of 1,095 snaps while more than holding his own as a rookie. Tennessee signed Dan Moore to a four-year deal this offseason, suggesting Latham will move to right tackle. He'll presumably be up for the challenge, but the Titans will hope the shift doesn't stunt Latham's development.