TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Joe Flacco | #15 |
![]() Kenny Pickett | #8 |
![]() Dillon Gabriel | #5 |
![]() Shedeur Sanders | #12 |
![]() Deshaun Watson | #4 |
![]() Tyler Huntley | #18 |
![]() Quinshon Judkins | #10 |
![]() Jerome Ford | #34 |
![]() Dylan Sampson | #22 |
![]() Pierre Strong | #20 |
![]() Trayveon Williams | #36 |
![]() Toa Taua | #35 |
![]() Ahmani Marshall | #39 |
![]() Jerry Jeudy | #3 |
![]() David Bell | #18 |
![]() Diontae Johnson | #16 |
![]() Cedric Tillman | #19 |
![]() Kaden Davis | #89 |
![]() Chase Cota | #81 |
![]() Jamari Thrash | #80 |
![]() DeAndre Carter | #2 |
![]() Luke Floriea | #37 |
![]() Cade McDonald | #31 |
![]() Kisean Johnson | #83 |
![]() Gage Larvadain | #84 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Baltimore Ravens | 12 | 5 | 0 | 0.706 |
2 | ![]() Pittsburgh Steelers | 10 | 7 | 0 | 0.588 |
3 | ![]() Cincinnati Bengals | 9 | 8 | 0 | 0.529 |
4 | ![]() Cleveland Browns | 3 | 14 | 0 | 0.176 |
Bitonio considered retirement during the offseason but opted to come back for at least one more season. The projected starter at left guard is motivated by what he sees as the team's return to an offense focused on a running game.