TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Tampa Bay Buccaneers | 10 | 7 | 0 | 0.588 |
2 | ![]() Atlanta Falcons | 8 | 9 | 0 | 0.471 |
T3 | ![]() New Orleans Saints | 5 | 12 | 0 | 0.294 |
T3 | ![]() Carolina Panthers | 5 | 12 | 0 | 0.294 |
![]() Tyler Shough | #6 |
![]() Taysom Hill | #7 |
![]() Spencer Rattler | #2 |
![]() Jake Haener | #3 |
![]() Hunter Dekkers | #18 |
![]() Alvin Kamara | #41 |
![]() Kendre Miller | #5 |
![]() Devin Neal | #30 |
![]() Cam Akers | #38 |
![]() Clyde Edwards-Helaire | #23 |
![]() Velus Jones | #13 |
![]() Marcus Yarns | #34 |
![]() Chris Olave | #12 |
![]() Bub Means | #16 |
![]() Rashid Shaheed | #22 |
![]() Cedrick Wilson | #11 |
![]() Dante Pettis | #17 |
![]() Mason Tipton | #15 |
![]() Chris Tyree | #89 |
![]() Moochie Dixon | #84 |
![]() Brandin Cooks | #10 |
![]() Kevin Austin | #81 |
![]() Donovan Peoples-Jones | #14 |
Thrust into a larger role with injuries to Aaron Donald and A'Shawn Robinson, the second-year defensive end saw a dramatic increase in snaps in the second half of the season, though the increased workload didn't translate on the stat sheet (23 tackles, 0.5 sacks in 16 games). Despite Greg Gaines and the aforementioned Robinson leaving in free agency, Williams will have to compete with rookie Kobie Turner for a starting role at left defensive end.