TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Detroit Lions | 15 | 2 | 0 | 0.882 |
2 | ![]() Minnesota Vikings | 14 | 3 | 0 | 0.824 |
3 | ![]() Green Bay Packers | 11 | 6 | 0 | 0.647 |
4 | ![]() Chicago Bears | 5 | 12 | 0 | 0.294 |
![]() Jared Goff | #16 |
![]() Hendon Hooker | #2 |
![]() Kyle Allen | #8 |
![]() Jahmyr Gibbs | |
![]() David Montgomery | #5 |
![]() Craig Reynolds | #13 |
![]() Sione Vaki | #33 |
![]() Jabari Small | #42 |
![]() Jacob Saylors | #48 |
![]() Amon-Ra St. Brown | #14 |
![]() Kalif Raymond | #11 |
![]() Malik Taylor | #86 |
![]() Tom Kennedy | #85 |
![]() Ronnie Bell | #10 |
![]() Dominic Lovett | #19 |
![]() Jackson Meeks | #83 |
![]() Jakobie Keeney-James | #80 |
![]() Jameson Williams | #1 |
![]() Tim Patrick | #12 |
![]() Isaac TeSlaa | #18 |
Joseph cashed in with a four-year contract extension in the offseason, which was well-deserved after another impressive campaign in 2024. The safety registered 83 total tackles while also adding 12 passes defensed, including an NFL-leading nine interceptions, over 17 regular-season games. Joseph has now snatched 17 picks over three years in Detroit, and he ranks second to only linebacker Alex Anzalone (317) in total tackles since 2022, posting 248 stops over that time. He once again figures to be at the top of his position in production in the league this season.