TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Cameron Ward | #1 |
![]() Brandon Allen | #10 |
![]() Tim Boyle | #15 |
![]() Will Levis | #8 |
![]() Tony Pollard | #20 |
![]() Tyjae Spears | #2 |
![]() Kalel Mullings | #28 |
![]() Julius Chestnut | #36 |
![]() Jordan Mims | #24 |
![]() Jermar Jefferson | #32 |
![]() Calvin Ridley | |
![]() Bryce Oliver | #80 |
![]() Elic Ayomanor | #5 |
![]() Van Jefferson | #11 |
![]() Tyler Lockett | #4 |
![]() Chimere Dike | #17 |
![]() Xavier Restrepo | #87 |
![]() Jha'Quan Jackson | #19 |
![]() Mason Kinsey | #12 |
![]() James Proche | #13 |
![]() Matt Landers | #83 |
![]() TJ Sheffield | #82 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Houston Texans | 10 | 7 | 0 | 0.588 |
2 | ![]() Indianapolis Colts | 8 | 9 | 0 | 0.471 |
3 | ![]() Jacksonville Jaguars | 4 | 13 | 0 | 0.235 |
4 | ![]() Tennessee Titans | 3 | 14 | 0 | 0.176 |
Sneed had rightfully earned the reputation as one of the top corners in the league during his four-year tenure with the Chiefs. Expectations were high when the Titans acquired him for a second-round pick and subsequently gave him a four-year, $76 million contract. Things didn't go according to plan, however, as he appeared in only five games before being sidelined with a quadriceps injury for the rest of the campaign. The Titans will still be hopeful he can step up to fill his projected role as a shutdown corner, but Sneed remained slowed by the same quad issue during mandatory minicamp.