TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Kyler Murray | #1 |
![]() Jacoby Brissett | #7 |
![]() Clayton Tune | #15 |
![]() James Conner | #6 |
![]() Trey Benson | #33 |
![]() Emari Demercado | #31 |
![]() DeeJay Dallas | #20 |
![]() Michael Carter | #22 |
![]() Marvin Harrison | #18 |
![]() Xavier Weaver | #89 |
![]() Tejhaun Palmer | #83 |
![]() Simi Fehoko | #80 |
![]() Andre Baccellia | #82 |
![]() Michael Wilson | #14 |
![]() Greg Dortch | #4 |
![]() Trishton Jackson | #86 |
![]() Nate McCollum | #39 |
![]() Bryson Green | #30 |
![]() Zay Jones | #17 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
T1 | ![]() Los Angeles Rams | 10 | 7 | 0 | 0.588 |
T1 | ![]() Seattle Seahawks | 10 | 7 | 0 | 0.588 |
3 | ![]() Arizona Cardinals | 8 | 9 | 0 | 0.471 |
4 | ![]() San Francisco 49ers | 6 | 11 | 0 | 0.353 |
A second-round pick in the 2024 Draft, Melton was a regular outside cornerback in the Cardinals secondary last season, starting three of 17 games en route to finishing third at his position on the team with 51 tackles. After picking off eight passes in four years at Rutgers, Melton is in search of his first interception in the NFL, which will be helped by the fact he's now penciled in to a starting role after Starling Thomas tore his ACL in training camp.