TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Michael Penix | #9 |
![]() Kirk Cousins | #18 |
![]() Emory Jones | #15 |
![]() Easton Stick | #12 |
![]() Bijan Robinson | #7 |
![]() Tyler Allgeier | #25 |
![]() Elijah Dotson | #41 |
![]() Carlos Washington | #26 |
![]() Jashaun Corbin | #30 |
![]() Nathan Carter | #38 |
![]() Drake London | #5 |
![]() KhaDarel Hodge | #4 |
![]() DJ Chark | #16 |
![]() Darnell Mooney | #1 |
![]() Chris Blair | #19 |
![]() Casey Washington | #82 |
![]() Ray-Ray McCloud | #34 |
![]() Nick Nash | #80 |
![]() Jamal Agnew | #14 |
![]() Jesse Matthews | #86 |
![]() Dylan Drummond | #81 |
![]() David Sills | #87 |
![]() Quincy Skinner | #36 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Tampa Bay Buccaneers | 10 | 7 | 0 | 0.588 |
2 | ![]() Atlanta Falcons | 8 | 9 | 0 | 0.471 |
T3 | ![]() New Orleans Saints | 5 | 12 | 0 | 0.294 |
T3 | ![]() Carolina Panthers | 5 | 12 | 0 | 0.294 |
Hughes will reprise his starting role opposite A.J. Terrell after signing a three-year, $18 million deal this offseason. Hughes posted a career-high 66 tackles last season during his first chance as a regular starting outside CB after being a slot/rotational player with Minnesota, Kansas City and Detroit. Despite having experience, Hughes isn't in the mix to return punts or kicks. He also has two defensive touchdowns in his career, but his last interception came in 2021.