TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Caleb Williams | #18 |
![]() Tyson Bagent | #17 |
![]() Case Keenum | #11 |
![]() Austin Reed | #16 |
![]() D'Andre Swift | #4 |
![]() Roschon Johnson | #23 |
![]() Kyle Monangai | #25 |
![]() Travis Homer | #21 |
![]() Ian Wheeler | #33 |
![]() Deion Hankins | #35 |
![]() DJ Moore | #2 |
![]() Tyler Scott | #10 |
![]() Rome Odunze | #15 |
![]() Luther Burden | #87 |
![]() Olamide Zaccheaus | #14 |
![]() Maurice Alexander | #13 |
![]() Samori Toure | #83 |
![]() Devin Duvernay | #12 |
![]() Miles Boykin | #80 |
![]() John Jackson | #82 |
![]() Jahdae Walker | #20 |
![]() JP Richardson | #26 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Detroit Lions | 15 | 2 | 0 | 0.882 |
2 | ![]() Minnesota Vikings | 14 | 3 | 0 | 0.824 |
3 | ![]() Green Bay Packers | 11 | 6 | 0 | 0.647 |
4 | ![]() Chicago Bears | 5 | 12 | 0 | 0.294 |
The Bears selected Sewell in the fifth round of the 2023 draft to help provide depth to a linebacking group that needed an overhaul. Sewell projects to be more of a run stopper than a pass defender. However, after Chicago added T.J. Edwards and Tremaine Edmunds to go with holdover Jack Sanborn, Sewell will likely play rotational snaps to provide depth. Should the team deal with injuries at linebacker, Sewell may be best suited to play on the interior.