TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
T1 | ![]() Los Angeles Rams | 10 | 7 | 0 | 0.588 |
T1 | ![]() Seattle Seahawks | 10 | 7 | 0 | 0.588 |
3 | ![]() Arizona Cardinals | 8 | 9 | 0 | 0.471 |
4 | ![]() San Francisco 49ers | 6 | 11 | 0 | 0.353 |
![]() Kyler Murray | #1 |
![]() Jacoby Brissett | #7 |
![]() Clayton Tune | #15 |
![]() James Conner | #6 |
![]() Trey Benson | #33 |
![]() Emari Demercado | #31 |
![]() Michael Carter | #22 |
![]() DeeJay Dallas | #20 |
![]() Marvin Harrison | #18 |
![]() Andre Baccellia | #82 |
![]() Simi Fehoko | #80 |
![]() Michael Wilson | #14 |
![]() Greg Dortch | #4 |
![]() Trishton Jackson | #86 |
![]() Nate McCollum | #39 |
![]() Bryson Green | #30 |
![]() Xavier Weaver | #89 |
![]() Zay Jones | #17 |
![]() Tejhaun Palmer | #83 |
Thomas went undrafted out of UAB in 2023 but has settled into a starting role since then, including 15 nods in 17 games last season. Overall, he's notched 85 tackles, 11 pass defenses without an interception and one forced fumble in 29 contests. The Cardinals will be without Sean Murphy-Bunting for the year due to a knee injury, but Thomas suffered a torn ACL early in training camp, so Max Melton and rookies Will Johnson and Denzel Burke should man outside corner for the team in the coming campaign.