TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Dak Prescott | #4 |
![]() Joe Milton | #10 |
![]() Will Grier | #15 |
![]() Javonte Williams | #33 |
![]() Jaydon Blue | #34 |
![]() Miles Sanders | #27 |
![]() Deuce Vaughn | #42 |
![]() Hunter Luepke | #40 |
![]() Phil Mafah | #37 |
![]() CeeDee Lamb | #88 |
![]() KaVontae Turpin | #9 |
![]() Jalen Cropper | #16 |
![]() Josh Kelly | #6 |
![]() Traeshon Holden | #7 |
![]() George Pickens | #3 |
![]() Jalen Brooks | #83 |
![]() Ryan Flournoy | #19 |
![]() Jalen Tolbert | #1 |
![]() Parris Campbell | #80 |
![]() Jonathan Mingo | #81 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Philadelphia Eagles | 14 | 3 | 0 | 0.824 |
2 | ![]() Washington Commanders | 12 | 5 | 0 | 0.706 |
3 | ![]() Dallas Cowboys | 7 | 10 | 0 | 0.412 |
4 | ![]() New York Giants | 3 | 14 | 0 | 0.176 |
The 29th overall pick in the 2024 Draft, Guyton has big cleats to fill as he replaces Tyron Smith at left tackle for the Cowboys. The Oklahoma product has the size and athleticism to eventually emerge as a force on the offensive line, but he could have some rookie growing pains as his skills catch up to his tools.