TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Sam Darnold | #14 |
![]() Jalen Milroe | #6 |
![]() Drew Lock | #2 |
![]() Kenneth Walker | #9 |
![]() Zach Charbonnet | #26 |
![]() Robbie Ouzts | #40 |
![]() Damien Martinez | #22 |
![]() Kenny McIntosh | #25 |
![]() George Holani | #36 |
![]() Brady Russell | #38 |
![]() Jacardia Wright | #31 |
![]() D.K. Kaufman | #33 |
![]() Jaxon Smith-Njigba | #11 |
![]() Jake Bobo | #19 |
![]() Cody White | #82 |
![]() Cooper Kupp | #10 |
![]() Tory Horton | #15 |
![]() Steven Sims | #84 |
![]() Ricky White | #86 |
![]() John Rhys Plumlee | #17 |
![]() Montorie Foster | #87 |
![]() Tyrone Broden | #85 |
![]() Marquez Valdes-Scantling | #1 |
![]() Dareke Young | #83 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
T1 | ![]() Los Angeles Rams | 10 | 7 | 0 | 0.588 |
T1 | ![]() Seattle Seahawks | 10 | 7 | 0 | 0.588 |
3 | ![]() Arizona Cardinals | 8 | 9 | 0 | 0.471 |
4 | ![]() San Francisco 49ers | 6 | 11 | 0 | 0.353 |
Nwosu's breakout 2022 campaign in which he posted 9.5 sacks is a distant memory after he played exactly six games in each of the last two seasons, totaling 30 tackles and 3.0 sacks. The 28-year-old underwent offseason knee surgery, and while the details are unclear, he started training camp on the active/PUP list and may not be ready by Week 1. Nevertheless, during Nwosu's time away from the field, both Boye Mafe and Derick Hall broke out as impressive edge rushers, making Nwosu's path to a full-time role less likely in 2025.