TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Matthew Stafford | #9 |
![]() Jimmy Garoppolo | #11 |
![]() Stetson Bennett | #13 |
![]() Dresser Winn | #4 |
![]() Kyren Williams | #23 |
![]() Blake Corum | #22 |
![]() Jarquez Hunter | #35 |
![]() Ronnie Rivers | #20 |
![]() Cody Schrader | #32 |
![]() Jordan Waters | #36 |
![]() Puka Nacua | #12 |
![]() Konata Mumpfield | #15 |
![]() Davante Adams | #17 |
![]() Tutu Atwell | #5 |
![]() Jordan Whittington | #88 |
![]() Xavier Smith | #19 |
![]() Britain Covey | #10 |
![]() Mario Williams | #86 |
![]() Tru Edwards | #82 |
![]() Drake Stoops | #6 |
![]() Brennan Presley | #81 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
T1 | ![]() Los Angeles Rams | 10 | 7 | 0 | 0.588 |
T1 | ![]() Seattle Seahawks | 10 | 7 | 0 | 0.588 |
3 | ![]() Arizona Cardinals | 8 | 9 | 0 | 0.471 |
4 | ![]() San Francisco 49ers | 6 | 11 | 0 | 0.353 |
Injuries have limited the third-year pro to 19 games over his first two seasons, but the Rams chose not to address tackle in the draft, which should keep McClendon's roster spot secure for another year.