![]() Geno Smith | #7 |
![]() Aidan O'Connell | #12 |
![]() Cam Miller | #5 |
![]() Ashton Jeanty | #2 |
![]() Raheem Mostert | #31 |
![]() Zamir White | #3 |
![]() Sincere McCormick | #28 |
![]() Dylan Laube | #23 |
![]() Chris Collier | #35 |
![]() Jakobi Meyers | #16 |
![]() Tommy Mellott | #19 |
![]() Phillip Dorsett | #13 |
![]() Alex Bachman | #81 |
![]() Seth Williams | #83 |
![]() Kawaan Baker | #82 |
![]() Ketron Jackson | #85 |
![]() Jack Bech | #18 |
![]() Tre Tucker | #1 |
![]() Dont'e Thornton | #10 |
![]() Collin Johnson | #17 |
![]() Shedrick Jackson | #4 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Kansas City Chiefs | 15 | 2 | 0 | 0.882 |
2 | ![]() Los Angeles Chargers | 11 | 6 | 0 | 0.647 |
3 | ![]() Denver Broncos | 10 | 7 | 0 | 0.588 |
4 | ![]() Las Vegas Raiders | 4 | 13 | 0 | 0.235 |
The first of back-to-back offensive linemen selected by the Raiders at Nos. 98 and 99 overall in the 2025 NFL Draft, Rogers will compete with Dylan Parham, Alex Cappa and Jordan Meredith for reps at guard.
General | ||||
---|---|---|---|---|
Week | Opp | Result | GP |