TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Buffalo Bills | 13 | 4 | 0 | 0.765 |
2 | ![]() Miami Dolphins | 8 | 9 | 0 | 0.471 |
3 | ![]() New York Jets | 5 | 12 | 0 | 0.294 |
4 | ![]() New England Patriots | 4 | 13 | 0 | 0.235 |
![]() Tua Tagovailoa | #1 |
![]() Zach Wilson | |
![]() Quinn Ewers | #14 |
![]() De'Von Achane | #28 |
![]() Jaylen Wright | #5 |
![]() Alexander Mattison | #8 |
![]() Ollie Gordon | #31 |
![]() Alec Ingold | #30 |
![]() Tyreek Hill | #10 |
![]() Nick Westbrook-Ikhine | #18 |
![]() Jaylen Waddle | #17 |
![]() Erik Ezukanma | #84 |
![]() Malik Washington | #6 |
![]() Dee Eskridge | #82 |
![]() Tarik Black | #86 |
![]() Tahj Washington | #7 |
![]() Andrew Armstrong | #19 |
![]() Monaray Baldwin | #48 |
![]() AJ Henning | #88 |
![]() Theo Wease | #81 |
Smith, a rookie second-rounder, was Miami's first pick in the 2023 NFL Draft, despite the team already having traded for Jalen Ramsey. Following an offseason knee injury to Ramsey, the rookie out of South Carolina has a clearer path to push for playing time, though the veteran is projected to make a late-season return. The largest test for Smith in the NFL will be to whether his plus athleticism can make up for size when working to cover bigger wideouts.