TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
T1 | ![]() Los Angeles Rams | 10 | 7 | 0 | 0.588 |
T1 | ![]() Seattle Seahawks | 10 | 7 | 0 | 0.588 |
3 | ![]() Arizona Cardinals | 8 | 9 | 0 | 0.471 |
4 | ![]() San Francisco 49ers | 6 | 11 | 0 | 0.353 |
![]() Brock Purdy | #13 |
![]() Mac Jones | #10 |
![]() Carter Bradley | #17 |
![]() Kurtis Rourke | #4 |
![]() Christian McCaffrey | #23 |
![]() Isaac Guerendo | #31 |
![]() Jordan James | #29 |
![]() Ameer Abdullah | #38 |
![]() Kyle Juszczyk | #44 |
![]() Patrick Taylor | #32 |
![]() Corey Kiner | #49 |
Juszczyk appeared to be a salary cap casualty when San Francisco released the fullback this past March. The team quickly reversed course and re-signed the franchise staple to a two-year contract just days after releasing him. The 34-year-old generated 226 yards from scrimmage and three total touchdowns in 2024, numbers simply not good enough for fantasy managers forced to play Juszczyk at the running back position.