TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Tampa Bay Buccaneers | 10 | 7 | 0 | 0.588 |
2 | ![]() Atlanta Falcons | 8 | 9 | 0 | 0.471 |
T3 | ![]() New Orleans Saints | 5 | 12 | 0 | 0.294 |
T3 | ![]() Carolina Panthers | 5 | 12 | 0 | 0.294 |
IDP | ||||||||
---|---|---|---|---|---|---|---|---|
Week | Opp | Result | TKL | SACK | FF | FR | TD |
The rookie fourth-round pick from Central Arkansas comes to the Buccaneers with four years of college starting experience. Walker put those seasons to good use, starting in each of them and accumulating 30.0 sacks among his 34 games while being named a consensus All-American on three occasions. Having said that, his pro debut will be delayed after he suffered an ACL tear early in his first training camp.
![]() Baker Mayfield | #6 |
![]() Kyle Trask | #2 |
![]() Michael Pratt | #11 |
![]() Connor Bazelak | #8 |
![]() Bucky Irving | #7 |
![]() Rachaad White | #1 |
![]() Sean Tucker | #44 |
![]() Owen Wright | #49 |
![]() Josh Williams | #37 |