TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Bryce Young | #9 |
![]() Andy Dalton | #14 |
![]() Jack Plummer | #16 |
![]() Chuba Hubbard | #30 |
![]() Rico Dowdle | #5 |
![]() Trevor Etienne | #23 |
![]() Raheem Blackshear | #3 |
![]() Jonathon Brooks | #24 |
![]() Emani Bailey | #39 |
![]() Kayron Lynch-Adams | #34 |
![]() Tetairoa McMillan | #4 |
![]() David Moore | #83 |
![]() Adam Thielen | #19 |
![]() Hunter Renfrow | #13 |
![]() Brycen Tremayne | #87 |
![]() Jimmy Horn | #15 |
![]() Kobe Hudson | #86 |
![]() Jacolby George | #80 |
![]() T.J. Luther | #81 |
![]() Ja'seem Reed | #88 |
![]() Xavier Legette | #17 |
![]() Jalen Coker | #18 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Tampa Bay Buccaneers | 10 | 7 | 0 | 0.588 |
2 | ![]() Atlanta Falcons | 8 | 9 | 0 | 0.471 |
T3 | ![]() New Orleans Saints | 5 | 12 | 0 | 0.294 |
T3 | ![]() Carolina Panthers | 5 | 12 | 0 | 0.294 |
Richardson had an impressive rookie campaign after going undrafted out of Texas A&M in 2024, tallying 51 total tackles and two pass defenses, including one interception, across just 383 defensive snaps. With the Panthers adding Tre'von Moehrig in free agency and Lathan Ransom via the NFL Draft, Richardson is expected to carry minimal fantasy value, serving as one of the team's top reserve safeties this season.