TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Justin Fields | #7 |
![]() Tyrod Taylor | #2 |
![]() Adrian Martinez | #15 |
![]() Brady Cook | #4 |
![]() Breece Hall | #20 |
![]() Braelon Allen | |
![]() Isaiah Davis | #32 |
![]() Donovan Edwards | #40 |
![]() Andrew Beck | #47 |
![]() Kene Nwangwu | #34 |
![]() Zonovan Knight | #35 |
![]() Lawrance Toafili | #38 |
![]() Garrett Wilson | #5 |
![]() Tyler Johnson | #16 |
![]() Allen Lazard | #10 |
![]() Malachi Corley | #6 |
![]() Xavier Gipson | #3 |
![]() Jamaal Pritchett | #36 |
![]() Quentin Skinner | #39 |
![]() Pokey Wilson | #81 |
![]() Dymere Miller | #35 |
![]() Josh Reynolds | #83 |
![]() Arian Smith | #82 |
![]() Brandon Smith | #87 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Buffalo Bills | 13 | 4 | 0 | 0.765 |
2 | ![]() Miami Dolphins | 8 | 9 | 0 | 0.471 |
3 | ![]() New York Jets | 5 | 12 | 0 | 0.294 |
4 | ![]() New England Patriots | 4 | 13 | 0 | 0.235 |
Davis started 36 games for the Commanders after they drafted him 19th overall in 2021, but he was cut during the 2024 season and posted just 18 tackles in nine games split between the Commanders and Vikings. He'll compete for a spot at linebacker with the Jets, but Davis' volatile play so far suggests he could be anywhere from a starter in 2025 to failing to make the team entirely.