TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Buffalo Bills | 13 | 4 | 0 | 0.765 |
2 | ![]() Miami Dolphins | 8 | 9 | 0 | 0.471 |
3 | ![]() New York Jets | 5 | 12 | 0 | 0.294 |
4 | ![]() New England Patriots | 4 | 13 | 0 | 0.235 |
Gipson regressed in 2024 after a promising 2023 rookie season as an undrafted free agent out of Stephen F. Austin. He dropped from 21 catches for 229 yards to six catches for 39 yards on offense, and his all-purpose yardage total dipped from 1,127 to 799. The 5-9, 189-pound Gipson likely won't become more than a part-time slot receiver and gadget player on offense, but his contributions as a punt and kickoff returner give him a decent chance to stick on the Jets' 53-man roster.
Receiving | Rushing | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Result | REC | TGT | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | |
18 | @ | ![]() MIA | W32-20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 5 | 5.0 | 0 | 5 |
17 | vs | ![]() BUF | L14-40 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
16 | @ | ![]() LAR | L9-19 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
15 | vs | ![]() JAX | W32-25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
14 | vs | ![]() MIA | L26-32 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
13 | @ | ![]() SEA | L21-26 | 1 | 1 | -1 | -1.0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 |
11 | @ | ![]() IND | L27-28 | 1 | 1 | 17 | 17.0 | 0 | 17 | 0 | 0 | 0.0 | 0 | 0 |
10 | vs | ![]() ARI | L6-31 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
9 | @ | ![]() HOU | W21-13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
8 | vs | ![]() NE | L22-25 | 1 | 1 | 1 | 1.0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 |
7 | vs | ![]() PIT | L15-37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
6 | @ | ![]() BUF | L20-23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
5 | vs | ![]() MIN | L17-23 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
4 | @ | ![]() DEN | L9-10 | 1 | 4 | 6 | 6.0 | 0 | 6 | 0 | 0 | 0.0 | 0 | 0 |
3 | @ | ![]() NE | W24-3 | 2 | 2 | 16 | 8.0 | 0 | 11 | 0 | 0 | 0.0 | 0 | 0 |
2 | vs | ![]() TEN | W24-17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
1 | vs | ![]() SF | L19-32 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
![]() Justin Fields | #7 |
![]() Tyrod Taylor | #2 |
![]() Adrian Martinez | #15 |
![]() Brady Cook | #4 |
![]() Breece Hall | #20 |
![]() Braelon Allen | |
![]() Isaiah Davis | #32 |
![]() Donovan Edwards | #40 |
![]() Andrew Beck | #47 |
![]() Kene Nwangwu | #34 |
![]() Lawrance Toafili | #38 |
![]() Garrett Wilson | #5 |
![]() Tyler Johnson | #16 |
![]() Allen Lazard | #10 |
![]() Malachi Corley | #6 |
![]() Xavier Gipson | #3 |
![]() Jamaal Pritchett | #36 |
![]() Quentin Skinner | #39 |
![]() Pokey Wilson | #81 |
![]() Dymere Miller | #35 |
![]() Josh Reynolds | #83 |
![]() Arian Smith | #82 |
![]() Brandon Smith | #87 |