TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Bryce Young | #9 |
![]() Andy Dalton | #14 |
![]() Jack Plummer | #16 |
![]() Chuba Hubbard | #30 |
![]() Rico Dowdle | #5 |
![]() Trevor Etienne | #23 |
![]() Raheem Blackshear | #3 |
![]() Jonathon Brooks | #24 |
![]() Emani Bailey | #39 |
![]() Kayron Lynch-Adams | #34 |
![]() Tetairoa McMillan | #4 |
![]() David Moore | #83 |
![]() Adam Thielen | #19 |
![]() Hunter Renfrow | #13 |
![]() Brycen Tremayne | #87 |
![]() Jimmy Horn | #15 |
![]() Kobe Hudson | #86 |
![]() Jacolby George | #80 |
![]() T.J. Luther | #81 |
![]() Ja'seem Reed | #88 |
![]() Xavier Legette | #17 |
![]() Jalen Coker | #18 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Tampa Bay Buccaneers | 10 | 7 | 0 | 0.588 |
2 | ![]() Atlanta Falcons | 8 | 9 | 0 | 0.471 |
T3 | ![]() New Orleans Saints | 5 | 12 | 0 | 0.294 |
T3 | ![]() Carolina Panthers | 5 | 12 | 0 | 0.294 |
Umanmielen, a 2025 third-round pick from Ole Miss, was a standout pass rusher during his final college season, ranking second in the SEC with 10.5 sacks over 12 games. He ran a 4.72 40-yard dash at 6-foot-4, 244 pounds at the combine, showcasing both athleticism and versatility to strengthen a previously weak Carolina pass-rush unit. Don't be surprised if Umanmielen earns more playing time as the season progresses and becomes more familiar with Ejiro Evero's defensive scheme.