TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Philadelphia Eagles | 14 | 3 | 0 | 0.824 |
2 | ![]() Washington Commanders | 12 | 5 | 0 | 0.706 |
3 | ![]() Dallas Cowboys | 7 | 10 | 0 | 0.412 |
4 | ![]() New York Giants | 3 | 14 | 0 | 0.176 |
![]() Russell Wilson | #3 |
![]() Jaxson Dart | #6 |
![]() Jameis Winston | #19 |
![]() Tommy DeVito | #15 |
![]() Tyrone Tracy | #29 |
![]() Cam Skattebo | #44 |
![]() Devin Singletary | #26 |
![]() Eric Gray | #20 |
![]() Jonathan Ward | #23 |
![]() Dante Miller | #25 |
![]() Rushawn Baker | #36 |
Following four productive seasons in Miami, Holland signed a three-year contract with the Giants ahead of the 2025 campaign. The Oregon product will immediately be tasked (along with fellow newcomer Paulson Adebo) with helping to improve a New York secondary that largely struggled last season. Holland should be an every-down presence on defense for New York, as his versatility and athleticism are strong fits for defensive coordinator Shane Bowen's scheme.