TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Cameron Ward | #1 |
![]() Brandon Allen | #10 |
![]() Tim Boyle | #15 |
![]() Will Levis | #8 |
![]() Tony Pollard | #20 |
![]() Tyjae Spears | #2 |
![]() Kalel Mullings | #28 |
![]() Julius Chestnut | #36 |
![]() Jordan Mims | #24 |
![]() Jermar Jefferson | #32 |
![]() Calvin Ridley | |
![]() Bryce Oliver | #80 |
![]() Elic Ayomanor | #5 |
![]() Van Jefferson | #11 |
![]() Tyler Lockett | #4 |
![]() Chimere Dike | #17 |
![]() Xavier Restrepo | #87 |
![]() Jha'Quan Jackson | #19 |
![]() Mason Kinsey | #12 |
![]() James Proche | #13 |
![]() Matt Landers | #83 |
![]() TJ Sheffield | #82 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Houston Texans | 10 | 7 | 0 | 0.588 |
2 | ![]() Indianapolis Colts | 8 | 9 | 0 | 0.471 |
3 | ![]() Jacksonville Jaguars | 4 | 13 | 0 | 0.235 |
4 | ![]() Tennessee Titans | 3 | 14 | 0 | 0.176 |
Slye will be on his sixth NFL team since entering the league in 2019, having signed a one-year, $1.295 million contract with the Titans this offseason. He played all 17 games for the Commanders in 2022 and 2023 and then the Patriots in 2024, but with subpar results, converting 79-83 percent of field-goal attempts each season. Slye has career rates of 81.7 percent for field goals and 89.6 percent for PATs, and the modest contract he signed in March all but confirms he'll have to fight for his job this summer, competing with a rookie and/or another veteran.