TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Trevor Lawrence | #16 |
![]() Nick Mullens | #14 |
![]() John Wolford | #18 |
![]() Seth Henigan | #19 |
![]() Travis Etienne | #1 |
![]() Tank Bigsby | #4 |
![]() Bhayshul Tuten | #33 |
![]() LeQuint Allen | #36 |
![]() Ja'Quinden Jackson | #38 |
![]() Brian Thomas | #7 |
![]() Joshua Cephus | #80 |
![]() Travis Hunter | #12 |
![]() Parker Washington | #11 |
![]() Dorian Singer | #13 |
![]() Chandler Brayboy | #15 |
![]() Eli Pancol | #10 |
![]() Cam Camper | #17 |
![]() Darius Lassiter | #88 |
![]() Austin Trammell | #81 |
![]() Dyami Brown | #5 |
![]() Trenton Irwin | #83 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Houston Texans | 10 | 7 | 0 | 0.588 |
2 | ![]() Indianapolis Colts | 8 | 9 | 0 | 0.471 |
3 | ![]() Jacksonville Jaguars | 4 | 13 | 0 | 0.235 |
4 | ![]() Tennessee Titans | 3 | 14 | 0 | 0.176 |
The rookie seventh-round pick delivered two straight 1,000-yard campaigns on the ground at Syracuse and scored 30 touchdowns across those seasons, but Allen's work as a pass catcher (119 career receptions for 848 yards) is his most relevant production for NFL purposes. The versatility should help Allen push for a roster spot, though he isn't likely to be significantly involved in the offense with Travis Etienne, Tank Bigsby and rookie fourth-rounder Bhayshul Tuten ahead of him on the depth chart.
Rushing | Receiving | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Result | CAR | YDS | TD | AVG | LNG | REC | TGT | YDS | AVG | TD | LNG |