TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Baltimore Ravens | 12 | 5 | 0 | 0.706 |
2 | ![]() Pittsburgh Steelers | 10 | 7 | 0 | 0.588 |
3 | ![]() Cincinnati Bengals | 9 | 8 | 0 | 0.529 |
4 | ![]() Cleveland Browns | 3 | 14 | 0 | 0.176 |
![]() Joe Flacco | #15 |
![]() Kenny Pickett | #8 |
![]() Dillon Gabriel | #5 |
![]() Shedeur Sanders | #12 |
![]() Deshaun Watson | #4 |
![]() Tyler Huntley | #18 |
![]() Quinshon Judkins | #10 |
![]() Jerome Ford | #34 |
![]() Dylan Sampson | #22 |
![]() Pierre Strong | #20 |
![]() Trayveon Williams | #49 |
![]() Toa Taua | #35 |
![]() Ahmani Marshall | #39 |
![]() Jerry Jeudy | #3 |
![]() David Bell | #18 |
![]() Jamari Thrash | #80 |
![]() Cedric Tillman | #19 |
![]() Kaden Davis | #89 |
![]() Chase Cota | #81 |
![]() Diontae Johnson | #16 |
![]() DeAndre Carter | #2 |
![]() Luke Floriea | #37 |
![]() Cade McDonald | #31 |
![]() Kisean Johnson | #83 |
![]() Gage Larvadain | #84 |
The Browns made Graham their first-round pick (fifth overall) and the defensive tackle is expected to start immediately. He anchored the University of Michigan's defensive line during its championship run in 2023 and then took on a greater role in 2024 when Michigan boasted one of the top rushing defenses in the FBS. Graham is not flashy, but his history as a wrestler taught him how to use leverage and win battles.