TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Bryce Young | #9 |
![]() Andy Dalton | #14 |
![]() Jack Plummer | #16 |
![]() Chuba Hubbard | #30 |
![]() Rico Dowdle | #5 |
![]() Trevor Etienne | #23 |
![]() Raheem Blackshear | #3 |
![]() Jonathon Brooks | #24 |
![]() Emani Bailey | #39 |
![]() Kayron Lynch-Adams | #34 |
![]() Tetairoa McMillan | #4 |
![]() David Moore | #83 |
![]() Adam Thielen | #19 |
![]() Hunter Renfrow | #13 |
![]() Brycen Tremayne | #87 |
![]() Jimmy Horn | #15 |
![]() Kobe Hudson | #86 |
![]() Jacolby George | #80 |
![]() T.J. Luther | #81 |
![]() Ja'seem Reed | #88 |
![]() Xavier Legette | #17 |
![]() Jalen Coker | #18 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Tampa Bay Buccaneers | 10 | 7 | 0 | 0.588 |
2 | ![]() Atlanta Falcons | 8 | 9 | 0 | 0.471 |
T3 | ![]() New Orleans Saints | 5 | 12 | 0 | 0.294 |
T3 | ![]() Carolina Panthers | 5 | 12 | 0 | 0.294 |
Scourton was one of college football's most productive edge rushers over his final two collegiate seasons, contributing as both a pass rusher and run stuffer. He tallied 29 tackles for loss and 15.0 sacks over just 21 games from 2023 to 2024. The Panthers ranked 30th in the NFL in sacks (32) last year, and Scourton's versatile athletic profile is expected to strengthen their edge-rush unit immediately.