TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Bryce Young | #9 |
![]() Andy Dalton | #14 |
![]() Jack Plummer | #16 |
![]() Chuba Hubbard | #30 |
![]() Rico Dowdle | #5 |
![]() Trevor Etienne | #23 |
![]() Raheem Blackshear | #3 |
![]() Jonathon Brooks | #24 |
![]() Emani Bailey | #39 |
![]() Kayron Lynch-Adams | #34 |
![]() Tetairoa McMillan | #4 |
![]() David Moore | #83 |
![]() Adam Thielen | #19 |
![]() Hunter Renfrow | #13 |
![]() Brycen Tremayne | #87 |
![]() Jimmy Horn | #15 |
![]() Kobe Hudson | #86 |
![]() Jacolby George | #80 |
![]() T.J. Luther | #81 |
![]() Ja'seem Reed | #88 |
![]() Xavier Legette | #17 |
![]() Jalen Coker | #18 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Tampa Bay Buccaneers | 10 | 7 | 0 | 0.588 |
2 | ![]() Atlanta Falcons | 8 | 9 | 0 | 0.471 |
T3 | ![]() New Orleans Saints | 5 | 12 | 0 | 0.294 |
T3 | ![]() Carolina Panthers | 5 | 12 | 0 | 0.294 |
The veteran safety inked a deal to return to Carolina after struggling in the 2024 season, during which his role was eventually limited to special teams. He recorded just 30 total tackles and two pass defenses over 10 games. However, with the departure of Jordan Fuller this offseason, Scott is likely to serve as the Panthers' top free safety to begin the 2025 campaign. Still, don't be surprised if Demani Richardson or Lathan Ransom take most of his reps by the end of the year.