Receiving | Rushing | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Result | REC | TGT | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG | |
18 | vs | ![]() LAR | W30-25 | 5 | 6 | 63 | 12.6 | 1 | 32 | 0 | 0 | 0.0 | 0 | 0 |
17 | vs | ![]() CHI | W6-3 | 4 | 5 | 43 | 10.8 | 0 | 15 | 0 | 0 | 0.0 | 0 | 0 |
16 | @ | ![]() MIN | L24-27 | 3 | 6 | 50 | 16.7 | 0 | 18 | 0 | 0 | 0.0 | 0 | 0 |
15 | @ | ![]() GB | L13-30 | 3 | 7 | 15 | 5.0 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 |
14 | vs | ![]() ARI | W30-18 | 3 | 4 | 18 | 6.0 | 0 | 7 | 0 | 0 | 0.0 | 0 | 0 |
13 | vs | ![]() NYJ | W26-21 | 3 | 4 | 26 | 8.7 | 0 | 11 | 0 | 0 | 0.0 | 0 | 0 |
8 | @ | ![]() BUF | L10-31 | 3 | 4 | 22 | 7.3 | 0 | 14 | 0 | 0 | 0.0 | 0 | 0 |
7 | vs | ![]() ATL | W34-14 | 4 | 4 | 65 | 16.3 | 0 | 28 | 0 | 0 | 0.0 | 0 | 0 |
6 | @ | ![]() SF | L24-36 | 6 | 6 | 63 | 10.5 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 |
5 | @ | ![]() NYG | L20-29 | 3 | 3 | 24 | 8.0 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 |
4 | vs | ![]() DET | L29-42 | 2 | 2 | 26 | 13.0 | 0 | 16 | 0 | 0 | 0.0 | 0 | 0 |
3 | @ | ![]() MIA | W24-3 | 6 | 6 | 60 | 10.0 | 0 | 16 | 0 | 0 | 0.0 | 0 | 0 |
2 | vs | ![]() NE | W23-20 | 1 | 3 | 14 | 14.0 | 0 | 14 | 0 | 0 | 0.0 | 0 | 0 |
1 | @ | ![]() DEN | W26-20 | 2 | 4 | 11 | 5.5 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 |
Fant's a reliable chain mover but his lack of involvement by the goal line caps his ceiling. He has recorded between 414 and 673 receiving yards in each of his six NFL seasons, but Fant has never scored more than four TDs in any campaign, and he was mired in a brutal 32-game touchdown drought before scoring in Week 18 last season against a Rams team that was resting numerous key starters. The Seahawks' drafting of Elijah Arroyo 50th overall made Fant expendable, though, tand the team released him in July just before training camp.
![]() Joe Burrow | #9 |
![]() Jake Browning | #6 |
![]() Desmond Ridder | #4 |
![]() Payton Thorne | #10 |
![]() Chase Brown | #30 |
![]() Samaje Perine | #34 |
![]() Tahj Brooks | #25 |
![]() Gary Brightwell | #32 |
![]() Kendall Milton | #36 |
![]() Quali Conley | #40 |
![]() Ja'Marr Chase | #1 |
![]() Kendric Pryor | #19 |
![]() Tee Higgins | #5 |
![]() Jermaine Burton | #81 |
![]() Andrei Iosivas | #80 |
![]() Charlie Jones | #15 |
![]() Isaiah Williams | #18 |
![]() Cole Burgess | #17 |
![]() Mitchell Tinsley | #82 |
![]() Jamoi Mayes | #16 |
![]() Jordan Moore | #14 |
![]() Rashod Owens | #12 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Baltimore Ravens | 12 | 5 | 0 | 0.706 |
2 | ![]() Pittsburgh Steelers | 10 | 7 | 0 | 0.588 |
3 | ![]() Cincinnati Bengals | 9 | 8 | 0 | 0.529 |
4 | ![]() Cleveland Browns | 3 | 14 | 0 | 0.176 |