TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Caleb Williams | #18 |
![]() Tyson Bagent | #17 |
![]() Case Keenum | #11 |
![]() Austin Reed | #16 |
![]() D'Andre Swift | #4 |
![]() Roschon Johnson | #23 |
![]() Kyle Monangai | #25 |
![]() Travis Homer | #21 |
![]() Ian Wheeler | #33 |
![]() Deion Hankins | #35 |
![]() DJ Moore | #2 |
![]() Rome Odunze | #15 |
![]() Tyler Scott | #10 |
![]() Luther Burden | #87 |
![]() Olamide Zaccheaus | #14 |
![]() Maurice Alexander | #13 |
![]() Samori Toure | #83 |
![]() Devin Duvernay | #12 |
![]() Miles Boykin | #80 |
![]() John Jackson | #82 |
![]() Jahdae Walker | #20 |
![]() JP Richardson | #26 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Detroit Lions | 15 | 2 | 0 | 0.882 |
2 | ![]() Minnesota Vikings | 14 | 3 | 0 | 0.824 |
3 | ![]() Green Bay Packers | 11 | 6 | 0 | 0.647 |
4 | ![]() Chicago Bears | 5 | 12 | 0 | 0.294 |
The Bears used a fourth-round pick in the 2025 NFL Draft on Hyppolite, a physical linebacker from Maryland who recorded over 60 tackles in three of five collegiate seasons. He impressed with his athletic testing during his pro day and should contribute immediately on special teams. While he needs to improve his anchor strength against pro linemen, he enters his rookie campaign with enough upside to earn subpackage snaps.
IDP | ||||||||
---|---|---|---|---|---|---|---|---|
Week | Opp | Result | TKL | SACK | FF | FR | TD |