TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Philadelphia Eagles | 14 | 3 | 0 | 0.824 |
2 | ![]() Washington Commanders | 12 | 5 | 0 | 0.706 |
3 | ![]() Dallas Cowboys | 7 | 10 | 0 | 0.412 |
4 | ![]() New York Giants | 3 | 14 | 0 | 0.176 |
![]() Jayden Daniels | #5 |
![]() Marcus Mariota | #18 |
![]() Josh Johnson | #14 |
![]() Sam Hartman | #15 |
![]() Brian Robinson | #8 |
![]() Austin Ekeler | #30 |
![]() Jacory Croskey-Merritt | #32 |
![]() Chris Rodriguez | #36 |
![]() Jeremy McNichols | #26 |
![]() Kazmeir Allen | #24 |
![]() Demetric Felton | #25 |
Wylie has 88 career starts to his name, having played all over the offensive line for Kansas City and Washington, but it's not clear where he fits in for 2025 after the Commanders traded for LT Laremy Tunsil and drafted OT Josh Conerly in the first round. With Sam Cosmi rehabbing an ACL tear, Wylie could step in at right guard early in the season.