![]() Jayden Daniels | #5 |
![]() Marcus Mariota | #18 |
![]() Josh Johnson | #14 |
![]() Sam Hartman | #15 |
![]() Brian Robinson | #8 |
![]() Austin Ekeler | #30 |
![]() Jacory Croskey-Merritt | #32 |
![]() Chris Rodriguez | #36 |
![]() Jeremy McNichols | #26 |
![]() Kazmeir Allen | #24 |
![]() Demetric Felton | #25 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Philadelphia Eagles | 14 | 3 | 0 | 0.824 |
2 | ![]() Washington Commanders | 12 | 5 | 0 | 0.706 |
3 | ![]() Dallas Cowboys | 7 | 10 | 0 | 0.412 |
4 | ![]() New York Giants | 3 | 14 | 0 | 0.176 |
Rushing | Receiving | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Result | CAR | YDS | TD | AVG | LNG | REC | TGT | YDS | AVG | TD | LNG |
A rookie seventh-round pick, Croskey-Merritt figures to compete with Chris Rodriguez and Jeremy McNichols for the No. 3 RB job in Washington. Eligibility issues limited Croskey-Merritt to one game at Arizona last year, but he ran for 1,190 yards and 17 touchdowns at New Mexico the year before, and he posted a 4.45 40-yard dash at his pro day this spring. He caught just seven passes in 2023, however, and he enters the NFL as a 24-year-old rookie,