TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Brock Purdy | #13 |
![]() Mac Jones | #10 |
![]() Carter Bradley | #17 |
![]() Kurtis Rourke | #4 |
![]() Christian McCaffrey | #23 |
![]() Isaac Guerendo | #31 |
![]() Jordan James | #29 |
![]() Ameer Abdullah | #38 |
![]() Kyle Juszczyk | #44 |
![]() Patrick Taylor | #32 |
![]() Corey Kiner | #49 |
![]() Jauan Jennings | #15 |
![]() Jacob Cowing | #19 |
![]() Robbie Chosen | #3 |
![]() Terique Owens | #83 |
![]() Isaiah Hodgins | #18 |
![]() Andy Isabella | #7 |
![]() Junior Bergen | #86 |
![]() Ricky Pearsall | #1 |
![]() Jordan Watkins | #17 |
![]() Brandon Aiyuk | #11 |
![]() Russell Gage | #84 |
![]() Demarcus Robinson | #5 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
T1 | ![]() Los Angeles Rams | 10 | 7 | 0 | 0.588 |
T1 | ![]() Seattle Seahawks | 10 | 7 | 0 | 0.588 |
3 | ![]() Arizona Cardinals | 8 | 9 | 0 | 0.471 |
4 | ![]() San Francisco 49ers | 6 | 11 | 0 | 0.353 |
Bartch held his own in 13 games with the 49ers last season, and he is the frontrunner to start at left guard in 2025 following the departure of Aaron Banks to Green Bay via free agency.