TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Philadelphia Eagles | 14 | 3 | 0 | 0.824 |
2 | ![]() Washington Commanders | 12 | 5 | 0 | 0.706 |
3 | ![]() Dallas Cowboys | 7 | 10 | 0 | 0.412 |
4 | ![]() New York Giants | 3 | 14 | 0 | 0.176 |
![]() Russell Wilson | #3 |
![]() Jaxson Dart | #6 |
![]() Jameis Winston | #19 |
![]() Tommy DeVito | #15 |
![]() Tyrone Tracy | #29 |
![]() Cam Skattebo | #44 |
![]() Devin Singletary | #26 |
![]() Eric Gray | #20 |
![]() Jonathan Ward | #23 |
![]() Dante Miller | #25 |
Flott started 10 of the 14 games in which he appeared last year and racked up a career-high seven pass defenses, including one interception, and 53 tackles. However, the 2022 third-round pick isn't guaranteed a starting role in 2025 after the Giants signed Paulson Adebo in free agency. Flott and Deonte Banks figure to compete for the second starting cornerback role opposite Adebo throughout training camp.