TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
T1 | ![]() Los Angeles Rams | 10 | 7 | 0 | 0.588 |
T1 | ![]() Seattle Seahawks | 10 | 7 | 0 | 0.588 |
3 | ![]() Arizona Cardinals | 8 | 9 | 0 | 0.471 |
4 | ![]() San Francisco 49ers | 6 | 11 | 0 | 0.353 |
![]() Brock Purdy | #13 |
![]() Mac Jones | #10 |
![]() Carter Bradley | #17 |
![]() Kurtis Rourke | #4 |
![]() Christian McCaffrey | #23 |
![]() Isaac Guerendo | #31 |
![]() Jordan James | #29 |
![]() Ameer Abdullah | #38 |
![]() Kyle Juszczyk | #44 |
![]() Patrick Taylor | #32 |
![]() Corey Kiner | #49 |
![]() Jauan Jennings | #15 |
![]() Jacob Cowing | #19 |
![]() Robbie Chosen | #84 |
![]() Terique Owens | #83 |
![]() Isaiah Hodgins | #18 |
![]() Andy Isabella | #7 |
![]() Junior Bergen | #86 |
![]() Ricky Pearsall | #1 |
![]() Jordan Watkins | #17 |
![]() Brandon Aiyuk | #11 |
![]() Russell Gage | #84 |
![]() Demarcus Robinson | #5 |
Lenoir continued his ascension towards stardom with another strong campaign in 2024, racking up 85 tackles and two interceptions in 15 starts with San Francisco. Last year's No. 1 corner Charvarius Ward left via free agency, opening the door for the 25-year-old Lenoir to step in as the team's top CB for the first time since being drafted in the fifth round of the 2021 NFL Draft. All signs point to Lenoir being up to the task of serving as the 49ers' top dog in the secondary this year.