TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
T1 | ![]() Los Angeles Rams | 10 | 7 | 0 | 0.588 |
T1 | ![]() Seattle Seahawks | 10 | 7 | 0 | 0.588 |
3 | ![]() Arizona Cardinals | 8 | 9 | 0 | 0.471 |
4 | ![]() San Francisco 49ers | 6 | 11 | 0 | 0.353 |
![]() Brock Purdy | #13 |
![]() Mac Jones | #10 |
![]() Carter Bradley | #17 |
![]() Kurtis Rourke | #4 |
![]() Christian McCaffrey | #23 |
![]() Isaac Guerendo | #31 |
![]() Jordan James | #29 |
![]() Ameer Abdullah | #38 |
![]() Kyle Juszczyk | #44 |
![]() Patrick Taylor | #32 |
![]() Corey Kiner | #49 |
Givens got off to a hot start in 2024 as a rotational defensive lineman for the 49ers, racking up all 3.5 of his sacks on the year over the first four weeks of the season. The 28-year-old's campaign was derailed by a groin injury suffered Week 7, followed by a torn pectoral muscle just three snaps into his first game back in Week 13. San Francisco trimmed dead weight from the interior of its defensive line this offseason, giving Givens the inside track at a starting gig assuming he recovers fully from last year's injuries.