TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Lamar Jackson | #8 |
![]() Cooper Rush | #15 |
![]() Devin Leary | #13 |
![]() Aaron Bailey | #8 |
![]() Derrick Henry | #22 |
![]() Justice Hill | #43 |
![]() Keaton Mitchell | #34 |
![]() Rasheen Ali | #26 |
![]() D'Ernest Johnson | #2 |
![]() Patrick Ricard | #42 |
![]() Marcus Major | #36 |
![]() Zay Flowers | #4 |
![]() Anthony Miller | #6 |
![]() Tylan Wallace | #16 |
![]() LaJohntay Wester | #83 |
![]() Jahmal Banks | #86 |
![]() Dayton Wade | #82 |
![]() Xavier Guillory | #87 |
![]() Rashod Bateman | #7 |
![]() Keith Kirkwood | #18 |
![]() DeAndre Hopkins | #10 |
![]() Devontez Walker | #81 |
![]() Malik Cunningham | #12 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Baltimore Ravens | 12 | 5 | 0 | 0.706 |
2 | ![]() Pittsburgh Steelers | 10 | 7 | 0 | 0.588 |
3 | ![]() Cincinnati Bengals | 9 | 8 | 0 | 0.529 |
4 | ![]() Cleveland Browns | 3 | 14 | 0 | 0.176 |
A sixth-round rookie, Wester comes to the league with an impressive degree of collegiate production on his resume'. He caught at least eight touchdowns in each of his final three seasons split between FAU and Colorado, topping out at 10 scores on 74 catches with the Buffaloes in 2024. He is undersized at 5-foot-9 and 170 pounds, but he makes up for it with terrific speed (4.46 40) and excellent ball-tracking skills down the field. He's an interesting developmental prospect who may need to wait until 2026 to make an impact.
Receiving | Rushing | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Result | REC | TGT | YDS | AVG | TD | LNG | CAR | YDS | AVG | TD | LNG |