TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Philadelphia Eagles | 14 | 3 | 0 | 0.824 |
2 | ![]() Washington Commanders | 12 | 5 | 0 | 0.706 |
3 | ![]() Dallas Cowboys | 7 | 10 | 0 | 0.412 |
4 | ![]() New York Giants | 3 | 14 | 0 | 0.176 |
![]() Jayden Daniels | #5 |
![]() Marcus Mariota | #18 |
![]() Josh Johnson | #14 |
![]() Sam Hartman | #15 |
![]() Brian Robinson | #8 |
![]() Austin Ekeler | #30 |
![]() Jacory Croskey-Merritt | #32 |
![]() Chris Rodriguez | #36 |
![]() Jeremy McNichols | #26 |
![]() Kazmeir Allen | #24 |
![]() Demetric Felton | #25 |
The Commanders traded for Tunsil this offseason, shoring up a left-tackle spot that was the glaring weakness of their offensive line last year. He's a five-time Pro Bowler who made 44 starts in three years with Miami and 81 starts in six years with the Texans, although it's possible his best days are behind him as he approaches his 31st birthday in August.