TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Bryce Young | #9 |
![]() Andy Dalton | #14 |
![]() Jack Plummer | #16 |
![]() Chuba Hubbard | #30 |
![]() Rico Dowdle | #5 |
![]() Trevor Etienne | #23 |
![]() Raheem Blackshear | #3 |
![]() Jonathon Brooks | #24 |
![]() Emani Bailey | #39 |
![]() Kayron Lynch-Adams | #34 |
![]() Tetairoa McMillan | #4 |
![]() David Moore | #83 |
![]() Adam Thielen | #19 |
![]() Hunter Renfrow | #13 |
![]() Brycen Tremayne | #87 |
![]() Jimmy Horn | #15 |
![]() Kobe Hudson | #86 |
![]() Jacolby George | #80 |
![]() T.J. Luther | #81 |
![]() Ja'seem Reed | #88 |
![]() Xavier Legette | #17 |
![]() Jalen Coker | #18 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Tampa Bay Buccaneers | 10 | 7 | 0 | 0.588 |
2 | ![]() Atlanta Falcons | 8 | 9 | 0 | 0.471 |
T3 | ![]() New Orleans Saints | 5 | 12 | 0 | 0.294 |
T3 | ![]() Carolina Panthers | 5 | 12 | 0 | 0.294 |
Ransom, a 2025 fourth-round pick from Ohio State, ended his collegiate career with a National Championship, recording 76 total tackles, including nine tackles for loss, one interception and a Big 10-leading three forced fumbles across 15 games. The physical safety is expected to begin the 2025 season as one of the Panthers' top backup defensive backs but could see increased playing time as he gets adjusted to the NFL.
IDP | |||||||
---|---|---|---|---|---|---|---|
Week | Opp | Result | INT | FF | FR | TD |