TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Jayden Daniels | #5 |
![]() Marcus Mariota | #18 |
![]() Josh Johnson | #14 |
![]() Sam Hartman | #15 |
![]() Brian Robinson | #8 |
![]() Austin Ekeler | #30 |
![]() Jacory Croskey-Merritt | #32 |
![]() Chris Rodriguez | #36 |
![]() Jeremy McNichols | #26 |
![]() Kazmeir Allen | #24 |
![]() Demetric Felton | #25 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
1 | ![]() Philadelphia Eagles | 14 | 3 | 0 | 0.824 |
2 | ![]() Washington Commanders | 12 | 5 | 0 | 0.706 |
3 | ![]() Dallas Cowboys | 7 | 10 | 0 | 0.412 |
4 | ![]() New York Giants | 3 | 14 | 0 | 0.176 |
Allegretti started all 17 regular-season games at left guard for Washington last year, after making 13 starts total across five seasons in Kansas City. He proved up to the task and figures to reprise his starting role in 2025.