TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
![]() Brock Purdy | #13 |
![]() Mac Jones | #10 |
![]() Carter Bradley | #17 |
![]() Kurtis Rourke | #4 |
![]() Christian McCaffrey | #23 |
![]() Isaac Guerendo | #31 |
![]() Jordan James | #29 |
![]() Ameer Abdullah | #38 |
![]() Kyle Juszczyk | #44 |
![]() Patrick Taylor | #32 |
![]() Corey Kiner | #49 |
TEAM | W | L | T | PCT | |
---|---|---|---|---|---|
T1 | ![]() Los Angeles Rams | 10 | 7 | 0 | 0.588 |
T1 | ![]() Seattle Seahawks | 10 | 7 | 0 | 0.588 |
3 | ![]() Arizona Cardinals | 8 | 9 | 0 | 0.471 |
4 | ![]() San Francisco 49ers | 6 | 11 | 0 | 0.353 |
Williams dealt with an ankle injury that landed the All-Pro tackle on injured reserve after 10 games played in 2024. The 37-year-old held out for more money prior to his down year last season, so Williams should be motivated to produce a bounce-back campaign.